Advance EDB240 Electric – Drive Box
The EDB240 electric drive transmission adopts dual high-speed motor inputs, integrating both the travel route and hydraulic route. The travel route features high and low gears (with reverse gear available when the motor is reversed) and dual outputs (one side with a parking brake), primarily providing vehicle movement power output. The hydraulic route supports the vehicle’s hydraulic power requirements, ensuring efficient and stable power transmission.
The transmission features two gear ratios: the travel gear ratios are F1=7.143 and F2=2.486, while the hydraulic gear ratios are i1=i2=3.423. The shifting method for travel is electric-hydraulic control clutch shifting, allowing easy operation and flexible switching based on different operational needs, enhancing work efficiency.
The rated/peak power for the travel motor is 160/240 kW, with rated/peak torque of 400/1100 Nm, and rated/peak speed of 3850/8000 rpm. The hydraulic motor has a rated/peak power of 100/180 kW, rated/peak torque of 150/320 Nm, and rated/peak speed of 6500/8000 rpm, providing strong power support for 8-ton electric loaders and similar products with comparable operational requirements.
The input type is dual high-speed motor input, and the output type is flange dual output (one side with parking brake), facilitating matching and installation with the motors and other transmission components of the 8-ton electric loader, improving the product’s versatility and installation convenience.
Specifically designed for 8-ton electric loaders and similar products, providing a stable and reliable power transmission solution to meet the electric operation needs of construction machinery.
Advantages Of Advance EDB240 Electric – Drive Box
Adopts advanced design concepts and manufacturing processes like electro-hydraulic proportional control and automatic shifting to enhance transmission efficiency and operational ease.
Ensures product precision and performance with advanced production equipment and rigorous testing methods.
Covers diverse fields including construction machinery, mining equipment, and rail transportation to meet various user demands.
Allows for adjustments and optimizations of power, torque, and control methods based on customer operating conditions for an optimal product-equipment fit.
Has established a comprehensive after-sales service network to offer timely and efficient technical support and services.
Technical Specifications
Model: | EDB240 |
Travel Motor Parameters | |
Rated / Peak Power | 160 / 240 kW |
Rated / Peak Torque | 400 / 1100 N·m |
Rated / Peak Speed | 3850 / 8000 rpm |
Hydraulic Motor Parameters | |
Rated / Peak Power | 100 / 180 kW |
Rated / Peak Torque | 150 / 320 N·m |
Rated / Peak Speed | 6500 / 8000 rpm |
Travel Shifting Method | Electro – hydraulic control clutch shifting |
Lead Time: | 15 – 30 Working Days |
Payment Terms: | T / T, L / C |
Hydraulic Gearbox
Model | Max. Power | Max. Speed | Max. Input | Output Type |
---|---|---|---|---|
WG180 | 190 kW | 2600 r / min | 1450 N·m torque | Flange |
WG181 | 170 kW | 2600 r / min | 1350 N·m torque | Flange |
WG200 | 200 kW | 2600 r / min | 1450 N·m torque | Flange |
YD130 | 130 kW | 2600 r / min | 1000 N·m torque | Flange, Dual output |
YD131 | 130 kW | 2600 r / min | 1000 N·m torque | Flange, Dual output |
DB55 | 58 kW | 2400 r / min | 670 N·m torque | Flange, Dual output |
BS428 | 74 kW | 2500 r / min | 650 N·m torque | Flange, Dual output |
DB428 | 130 kW | 2600 r / min | 1000 N·m torque | Flange, Dual output |
ZL50D | 154 kW | 2200 r / min | 2500 N·m torque | Flange, Dual output |
ZL60 | 186 kW | 2200 r / min | N / A | Flange, Dual output |
YB82 | 82 kW | 2200 r / min | 680 N·m torque | Flange, Dual output |
AYB85 | 82 kW | 2200 r / min | 750 N·m torque | Flange, Dual output |
YB160 | 160 kW | 2500 r / min | 1100 N·m torque | Flange, Dual output |
YB171 | 170 kW | 2600 r / min | 1350 N·m torque | Flange, Dual output |
YB230 | 230 kW | 2500 r / min | 1650 N·m torque | Flange, Dual output |
YB250 | 230 kW | 2200 r / min | 2450 N·m torque | Flange, Dual output |
YB260 | 260 kW | 2500 r / min | 1650 N·m torque | Flange, Dual output |
AYB300 | 300 kW | 2100 r / min | 2900 N·m torque | Flange, Single output |
YB310 | 310 kW | 2500 r / min | 2950 N·m torque | Flange, Dual output |
AYB311 | 310 kW | 2200 r / min | 2900 N·m torque | Flange, Dual output |
AYB315 | 310 kW | 2500 r / min | 2950 N·m torque | Flange, Dual output |
YH350 | 350 kW | 2300 r / min | 3000 N·m torque | Flange, Dual output |
YB360 | 360 kW | 2500 r / min | 3600 N·m torque | Flange, Dual output |
DBA170 | 170 kW | 2600 r / min | 1350 N·m torque | Flange, Dual output |
YDH85 | 85 kW | 2500 r / min | 650 N·m torque | Flange, Dual output |
YDH130A / YDH130 | 130 kW | 2500 r / min | 1000 N·m torque | Flange, Dual output |
Power Shift Transmission
Model | Max. Power | Max. Speed | Max. Input | Output Type |
---|---|---|---|---|
DBA500 | 500 kW | 2100 r / min | 5000 N·m torque | Flange, Dual output |
Hydrostatic Transmission
Model | Small Motor Max Speed | Small Motor Max Input Torque | Large Motor Max Input Torque | Large Motor Max Speed |
---|---|---|---|---|
2JY160 | 5000 r/min | 1200 N·m | 1600 N·m | 5000 r/min |
Electric – Drive Box
Model | Travel Motor Power | Travel Motor Torque | Travel Motor Speed | Hydraulic Motor Power |
---|---|---|---|---|
EDB240 | 160 kW | 1100 N·m | 8000 rpm | 100 kW |
EXB168 / EXB178 | 120 kW | 1200 N·m | 6000 rpm | 60 kW |
EBJ235 | 125 kW | 1090 N·m | 7500 rpm | 106 kW |
Torque Converter
Model | Effective Ø | Stall Ratio | Stall Torque | Output Power |
---|---|---|---|---|
YJ280 | 280 mm | 3.12 | 39 N·m | Flanged, single |
YJ305 | 305 mm | 2.31 | 100 N·m | Flanged, single |
YJ315X | 315 mm | 2.86 | 68.27 N·m | Flanged, single (with 3 PTO ports) |
YJ407 | 407 mm | 1.89 | 450.5 N·m | Flanged, single |
YJ450 | 450 mm | 2.13 | 715 N·m | Flanged, single |
Transfer Case
Model | Engine Rated Power | Engine Max Speed | Max Input Torque | Gear Ratio |
---|---|---|---|---|
HCF1580 | 390 kW | 3450 r / min | 15800 N·m | 1.32 / 0.9 |
HCF2300 | 350 kW | 3450 r / min | 23000 N·m | 1 |
Technical Specifications of EDB240 Electric – Drive Box
Model | EDB240 | Input | Double high – speed motor input |
Integrated Circuits | Travel circuit and hydraulic circuit | Travel Circuit Features | High – and low – gears (Reverse gear can be achieved when the motor rotates in reverse), dual – output (One side with parking brake), mainly realizes the vehicle’s travel power output |
Hydraulic Circuit Function | Meets the vehicle’s hydraulic power – take – off requirements | Travel Motor Specifications | Rated / Peak Power: 160/240 kW Rated / Peak Torque: 400/1100 N·m Rated / Peak Speed: 3850/8000 rpm |
Hydraulic Motor Specifications | Rated / Peak Power: 100/180 kW Rated / Peak Torque: 150/320 N·m Rated / Peak Speed: 6500/8000 rpm | Travel Speed Ratio | F1 = 7.143, F2 = 2.486 |
Hydraulic Ratio | i1 = i2 = 3.423 | Travel Shifting Method | Electro – hydraulic control clutch shifting |
Shifting Pressure | 1.6 – 1.8 MPa |
Coming Soon





- CDQY SeaMac Control Lever
- CDDY SeaMac Control Lever
- CJRZ SeaMac Control Lever
- CDRZ SeaMac Control Lever
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

Report & Certifcate
Tags: