Advance ZH580 Growth Rated Gearbox
Advance ZH580 Growth Rated Gearbox has a Power of 580 kW @ 1500 RPM and a Transmission Tapacity of 1:1.965.
Advance ZH580 Growth Rated Gearbox is mainly used for power source and pump mechanical clutch and variable speed transmission .
All of our Advance Growth Rated Series Gearboxes can provide CCS classification certificate, some of series can provide international classifications with extra costs which mainly including French BV, British LR, American ABS, Japanese NK , Norway DNV-GL, Russia RS, South Korea KR, Italy RINA and other classification societies.
Advantages of Advance ZH580 Growth Rated Gearbox
Gearbox novel structure, so that its use becomes very reliable. The excellent design makes the gearbox and engine arrangement more soft and smooth.
It can be matched with high-speed diesel engines at home and abroad, and can be arranged in vertical, horizontal and inclination according to the needs of users.
Compact structure, small size, light weight and good operability. The convenience of use and maintenance is fully considered in the design.
The gearbox have adapted to combined design, and all running parts have been carefully designed and machined to the highest standards for less wasted fuel, smooth operation which can be fitted to most engine models.
With excellent machine performance, good design effectively reduce the noise, reduce the vibration,better deceleration effect and bearing propeller thrust.
Professional gearbox specialists and after-sales service, spare parts directly available from stock.
Technical Specifications
Gearbox Model:LB | LB40 |
Maximum input speed: | 2800 RPM |
Power: | 40 kW @ 2800 RPM |
Trans.Capacity: | 0.278-0.625 kW / RPM |
Rated Input Torque: | 75N•m |
fully loaded: | 2.8t |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Item | Parameters |
Maximum input power | 40kW |
Rated input torque | 75N•m |
Maximum input speed | 2800 r/min |
Maximum cutting width | 2m |
Full load | 2.8t |
Supported HST displacement | 28L |
Input gear ratio Transmission ratio 26:14 18.566;25.196;35.586 |
Advantages of ZH580 Growth Rated Gearbox
Gearbox Model: | ZH580 |
Power: | 580 kW @ 1500 RPM |
Transmission Tapacity: | 1:1.965 |
Engine Model | Power | Engine Model | Peak Torque |
Z60A | 60 kW @ 1500 RPM | Z142T | 70 kW @ 2200 RPM |
Z3U250 | 250 kW @ 1800 RPM | Z345 | 345 kW @ 1800 RPM |
GSZ400 | 400 kW @ 2500 RPM | Z450 | 450 kW @ 1250 RPM |
Z550 | 550 kW @ 1250 RPM | Z1900 | 1400 kW @ 750 RPM |
Z2400 | 2400 HP @ 550 RPM | ZH580 | 580 kW @ 1500 RPM |
ZH800 | 800 kW @ 1480 RPM | ZH1120 | 1120 kW @ 1500 RPM |
ZH1201 | 1200 kW @ 600-800 RPM | ZH2500 | 2500 kW @ 600 RPM |
GSZ400 | 400 kW @ 2500 RPM | ||
——END—— |
ANGLE OF TILT | ||||
Name | Transverse Direction | Longitudinal Direction | ||
Heeling | Rolling | Heeling | Rolling | |
Marine Gearbox | 15° | 22.5° | 5° | 7.5° |
——END—— |


Marine Gearboxs Conventional wearing parts | |||
External disc | Internal disc | Sealing | Piston ring |
Gasket | Rubber sealing | Thrust plate | Filter |
Coil type filter | Packing | O ring | Input shaft assembly |
Transmission shaft assemby | Output shaft assembly | Hydraulic control system | |
——END—— |