Advance HCV230 Marine Gearbox
The speed input range of the Advance HCV230 marine gearbox is 1000-2200 RPM, with engine input power from 306.6 kW to 386.4 kW. the center distance is 480 mm, the reduction ratio range is 1.49-2.48 the transmission capacity range is 0.146-0.184 kW/RPM, the rated propeller thrust is 27.5 KN, and the input shaft is in the train Opposite to the output shaft.
Advance HCV230 marine gearbox is composed of transmission shaft, output coupling, input coupling, oil pressure gauge, oil Filter, control system, oil pump and other important components.
Advance HCV230 marine gearboxes provides three types of control system which are push-pull flexible shaft, electric control and pneumatic control for customers to choose. To meet the different requirement of coupling with different engine brand and models, Advance HCV230 marine gearboxes available in engine flywheel sizes.
All of our Advance 200/201/230 series marine gearbox can provide CCS classification certificate, some of series can provide international classifications with extra costs which mainly including French BV, British LR, American ABS, Japanese NK , Norway DNV-GL, Russia RS, South Korea KR, Italy RINA and other classification societies.
Advantages Of Advance HCV230 Marine Gearbox
Gearbox novel structure, so that its use becomes very reliable. The excellent design makes the gearbox and engine arrangement more soft and smooth.
Small size, light weight and good operability. The convenience of use and maintenance is fully considered in the design.
With excellent machine performance, good design effectively reduce the noise, reduce the vibration.
It can be matched with high-speed diesel engines at home and abroad, and can be arranged in vertical, horizontal and inclination according to the needs of users.
Excellent deceleration effect and bearing propeller thrust.
Professional gearbox specialists and after-sales service, spare parts directly available from stock.
Technical Specifications
Genset Model: | HC230 |
Input Speed: | 1000-2200 RPM |
Power: | 386.4-306.6 kW @ 2100 RPM |
Center Distance: | 480 mm |
Trans.Capacity: | 0.184-0.146 kW / RPM |
Reduction Ratio: | 1.49-2.48 |
Rated Thrust: | 27.5 kN |
Dimension: | 568 mm * 820 mm * 1020 mm |
Net Weight: | 480 kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Model | Input Speed | Reduction Ratio | Trans. Capacity | Dimension | Controls |
HC200 | 1000~2200 RPM | 1.48-2.28 | 0.147 kW/RPM | 424 mm * 792 mm * 754 mm | Mechanical/Electrical/Pneumatical |
HC201 | 1000~2500 RPM | 2.48-3.53 | 0.147-0.132 kW/RPM | 488 mm * 691 mm * 758 mm | Mechanical/Electrical |
HCV230 | 1000~2200 RPM | 1.49-2.48 | 0.184-0.146 kW/RPM | 568 mm * 820 mm * 1020 mm | Mechanical/Electrical/Pneumatical |
——END—— |
Technical Specifications of Advance HCV230 Marine Gearbox | |||||
Model | HCV230 | Input Speed(r/min) | 1000-2200 | Center Distance(mm) | 480 |
Reduction Ratio(i) | 1.49 | Trans.Capacity(kW/rpm) | 0.184 | Power(kW) | 386.4 kW @ 2100 RPM |
1.96 | 0.17 | 357 kW @ 2100 RPM | |||
2.48 | 0.146 | 306.6 kW @ 2100 RPM | |||
Rated Thrust(kN) | 27.5 | Dimension(mm) | 568 * 820 * 1020 | Net Weight(kg) | 480 |
Flywheel | SAE14 | Bell Housing | SAE1 | Controls | Mechanical/Electrical/Pneumatical |
——END—— |
1. The Marine gearbox has the function of reverse, clutch, deceleration and the thrust of the propeller, which is equipped with the main engine to form the Marine power unit.
2. The “transfer capacity” refers to the ratio of the engine’s rated power to the rated speed, and the reduction ratio corresponds to the transmission capacity, which should be less than the number be offered.
3. The gearbox and engine shafting are not allowed to use rigid connection, and the bracket is recommended to be installed on the same rigid support.If the engine is mounted on the elastic support, and the gearbox is installed on the rigid support, please contact the technical department of the company to select the suitable high elastic coupling.
4. The weight of the gearbox is approximation, for different reduction ratio the weight is different.
5. Due to the technical improvement of the products, the products may change without notice. For any other questions please contact our sales engineer.
ANGLE OF TILT | ||||
Name | Transverse Direction | Longitudinal Direction | ||
Heeling | Rolling | Heeling | Rolling | |
Marine Gearbox | 15° | 22.5° | 5° | 7.5° |
——END—— |

Optional Accessories of Advance HCV230 Light Duty & High Marine Gearbox | |||
Bell Housing | 195C | Input Coupling | 1. Highly Flexible Coupling |
/ | 2. Toothed Input Coupling | ||
Direction of Input Shaft Rotation | 1. Anti-clockwise (Facing the Output End) | VDO | Gearbox Pressure Visible on Bridge |
2. Clockwise (Facing the Output End) | |||
Alarm Device | 1. Temperature | Control System | 1. Mechanical |
2. Working Pressure | 2. Electrical | ||
3. Lubricating Oil Pressure | 3. Pneumatical | ||
Gauge | Oil Temperature | ||
Modifiable Components of Advance HCV230 Light Duty & High Marine Gearbox | |||
Special Reduction Ratio | According to Customer’s Special Requirements | Replacement of Imported Bearing | 1. Stronger Endurance |
2. Longer Service Life | |||
3. Higher Limit Speed | |||
PTO | Power Take Off | Output Shaft Coupling | Based on Customers data to produce |
——END—— |